Nile Home Appliances — Dashboard
Real-time warranty operations overview across 12 authorized service centers
Search Service Centers
6-Month Job Trend
Full analytics →Upload Warranty Jobs
Batch dispatch warranty jobs to your authorized service center network using Excel.
Drag & Drop Excel File Here
or click to browse your local computer files
Analyzing file column mappings...
Validating serial numbers and device catalog matches.
Excel Dispatch Instructions
- Download our standardized Excel Template.
- Fill in the fields (Customer Name, Phone, Serial Number, Scheduled Date, Service Center ID).
- Upload the file. TechCerta will validate serial warranties automatically.
- Confirm and dispatch directly to the service center queue.
Overdue Jobs
Investigate and follow-up on delayed warranty repairs across all service centers.
| Job Ref | Service Center | Customer | Device | Scheduled Date | Days Overdue | Status | Action |
|---|---|---|---|---|---|---|---|
| JOB-2026-00096 | Al-Mohandiseen Tech Center | Hanan Mostafa | Nile Inverter AC — NH-AC-3500 | June 4, 2026 | 11 days | Assigned | |
| JOB-2026-00131 | FixPro Giza | Sherif Abdel-Aziz | Nile No-Frost Refrigerator — NH-RF-500 | May 28, 2026 | 11 days | Awaiting Parts | |
| JOB-2026-00086 | Al-Mohandiseen Tech Center | Rana Salah Metwally | Nile Inverter AC — NH-AC-2400 | June 2, 2026 | 3 days | Assigned |
Analytics & Compliance
Monitor key performance indicators, technician compliance, and asset warranty health.
Monthly Job Trend
Asset Warranty Coverage
Registered units warranty breakdown
Top 10 Service Centers by Job Volume
| Service Center | Total Jobs | Completed | Completion % | Top Device Category |
|---|---|---|---|---|
| Al-Mohandiseen Tech Center Top Performer | 47 | 41 |
|
NH-AC-3500 Inverter AC |
| ElFath Service Center | 38 | 31 |
|
NH-WM-700 Washer |
| TechFix Alexandria | 29 | 21 |
|
NH-RF-500 Refrigerator |
| CoolTech Giza SLA Risk | 28 | 26 |
|
NH-MWO-25 Microwave |
Top 10 Device Types by Job Volume
| Device Type | Total Jobs | Completed |
|---|---|---|
| Inverter AC | 54 | 47 |
| No-Frost Refrigerator | 42 | 34 |
| Top-Load Washer | 28 | 23 |
Financial Overview
Nile Home Appliances — warranty job fees owed to service centers
Service Center Summary
12 service centers| Service Center | City | Warranty Jobs | Completed | Fees Owed | Paid | Outstanding | Status | Action |
|---|---|---|---|---|---|---|---|---|
| Al-Mohandiseen Tech Center | Cairo | 47 | 41 | 18,400 | 18,400 | 0.00 | Settled | |
| ElFath Service Center | Cairo | 38 | 31 | 13,800 | 13,800 | 0.00 | Settled | |
| TechFix Alexandria | Alexandria | 29 | 21 | 9,450 | 5,100 | 4,350 | Partial | |
| CoolTech Giza | Giza | 28 | 26 | 7,100 | 0 | 7,100 | Outstanding | |
| Total (12 service centers) | 48,750 | 32,200 | 16,550 | |||||
Al-Mohandiseen Tech Center — Statement
Detailed transactional ledger of fees earned and claims status.
Statement Ledger (Last 30 Days)
Balance Due: 7,100 EGP| Date | Description | Job Reference | Completed Jobs | Fees Earned | Paid | Running Balance |
|---|---|---|---|---|---|---|
| May 28, 2026 | Warranty Completion — Nile Inverter AC NH-AC-3500 | JOB-2026-00112 | 1 | 1,850 | 0.00 | 1,850 EGP |
| June 1, 2026 | Warranty Completion — Nile Top-Load Washer NH-WM-700 | JOB-2026-00091 | 1 | 2,100 | 0.00 | 3,950 EGP |
| June 4, 2026 | Warranty Completion — Nile No-Frost Refrigerator NH-RF-500 | JOB-2026-00096 | 1 | 3,150 | 0.00 | 7,100 EGP |
| Ledger Totals | 7,100 | 0.00 | 7,100 EGP | |||
Devices Catalog
Nile Home Appliances device catalog — 24 models registered
| Brand | Type | Device Name | Model Number | Assets | Action |
|---|---|---|---|---|---|
| Nile | Refrigerator | Nile No-Frost Refrigerator 500L | NH-RF-500 | — | |
| Nile | Air Conditioner | Nile Inverter Split AC 1.5 Ton | NH-AC-3500 | 54 assets | |
| Nile | Washing Machine | Nile Top-Load Washer 7kg | NH-WM-700 | 33 assets | |
| NH Premium | Microwave | NH Premium Built-in Microwave 25L | NH-MWO-25 | 22 assets |
Reports Center
Download detailed reports about your brands, assets, warranty claims, and service center performance. All reports use data from your linked brands and authorized service centers only. Set the period filter below before downloading — reports marked All time always cover your full history regardless of the selector.
Quick Reports — One Click, Instant Download
Customers
Nile Home Appliances customer registry — 247 customers
| Name | Type | Phone | Assets | Action | |
|---|---|---|---|---|---|
| Ahmed Hassan El-Sayed | Individual | 01012345678 | ahmed.hassan@gmail.com | 2 assets | |
| Fatima Youssef Ibrahim | Individual | 01098765432 | — | 1 asset | |
| Khaled Samir Abdallah | Company | 01155554433 | ksabd@corporate.eg | 5 assets | |
| Mona Gamal El-Rashidi | Individual | 01200304051 | mona.rashidi@outlook.com | 1 asset | |
| Nile Facilities Management | Company | 0220304050 | ops@nilefm.com.eg | 12 assets | |
| Rania Mohamed Shawky | Individual | 01001111222 | — | 1 asset | |
| Tarek Anwar El-Bardisi | Individual | 01127778899 | tarek.bardisi@gmail.com | 3 assets | |
| El-Safa Hotel Group | Company | 0239881122 | purchasing@elsafa.com | 8 assets |
Spare Parts
Nile Home Appliances parts catalog — 31 parts registered
| Part Name | Part Number | Brand | Device Type | Unit Cost | Status | Action |
|---|---|---|---|---|---|---|
| Compressor — Rotary 1.5T | NH-AC-CMP-150 | Nile | Air Conditioner | 1,850.00 EGP | Active | |
| Evaporator Coil — RF500 | NH-RF-EVC-500 | Nile | Refrigerator | 620.00 EGP | Active | |
| Main PCB — WM700 | NH-WM-PCB-700 | Nile | Washing Machine | 480.00 EGP | Active | |
| Drum Bearing Set | NH-WM-BRG-SET | Nile | Washing Machine | 195.00 EGP | Active | |
| Magnetron — MWO25 | NH-MWO-MAG-25 | NH Premium | Microwave | 340.00 EGP | Active | |
| Capacitor — AC Start 45µF | NH-AC-CAP-45 | Nile | Air Conditioner | 85.00 EGP | Active | |
| Door Gasket — RF500 (Universal) | NH-RF-GSK-UNV | Nile | Refrigerator | 120.00 EGP | suggested price | |
| Drain Pump Motor | NH-WM-DPM-001 | Nile | Washing Machine | 230.00 EGP | Inactive |
Question Management
Nile Home Appliances — manage technician training questions for your devices
Questions Bank
48 questions| Question | Device | Chapter | Difficulty | Category | Status | Action |
|---|---|---|---|---|---|---|
| What is the primary function of the compressor in the refrigeration cycle of the NH-RF-500? | NH-RF-500 | Ch.1: Refrigeration Cycle | Easy | Mechanical | Active | |
| Error code E07 on the NH-WM-700 indicates which fault in the drum motor circuit? | NH-WM-700 | Ch.3: Error Codes | Medium | Electrical | Active | |
| When testing the capacitor on an NH-AC-3500 inverter unit, what is the safe discharge procedure before probing? | NH-AC-3500 | Ch.4: Safety Procedures | Hard | Safety | Active | |
| Which component converts AC to DC in the NH-AC-2400 inverter board? | NH-AC-2400 | Ch.2: Electrical Systems | Medium | Electrical | Active | |
| What is the correct refrigerant charge pressure range for the NH-AC-3500 at ambient 35°C? | NH-AC-3500 | Ch.1: Refrigeration Cycle | Hard | Mechanical | Inactive |
Asset Tracker
Track any device by serial number across all authorized service centers
| Serial No. | Device | Type | Brand | Warranty | Current Owner | Jobs | |
|---|---|---|---|---|---|---|---|
| NH-RF-2024-0047 | Nile No-Frost Refrigerator 500L NH-RF-500 | Refrigerator | Nile | Active exp. Mar 15, 2027 | Ahmed Hassan El-Sayed | 2 | |
| NH-AC-2024-0112 | Nile Inverter Split AC 1.5T NH-AC-3500 | Air Conditioner | Nile | Active exp. May 20, 2027 | Fatima Youssef Ibrahim | 1 | |
| NH-WM-2024-0088 | Nile Top-Load Washer 7kg NH-WM-700 | Washing Machine | Nile | Active exp. Jan 08, 2027 | Khaled Samir Abdallah | 1 | |
| NH-AC-2024-0095 | Nile Inverter Split AC 1T NH-AC-2400 | Air Conditioner | Nile | Active exp. Jun 02, 2027 | Mona Gamal El-Rashidi | 1 | |
| NH-RF-2024-0033 | Nile Top-Freezer Refrigerator 350L NH-RF-350 | Refrigerator | Nile | Active exp. Feb 11, 2027 | Tarek Anwar El-Bardisi | 3 | |
| NH-MWO-2024-0021 | NH Premium Built-in Microwave 25L NH-MWO-25 | Microwave | NH Premium | Active exp. Apr 29, 2027 | Rania Mohamed Shawky | 1 | |
| NH-AC-2025-0019 | Nile Inverter Split AC 1.5T NH-AC-3500 | Air Conditioner | Nile | Active exp. Jan 15, 2028 | Nile Facilities Management | 1 | |
| NH-WM-2025-0041 | Nile Front-Load Washer 8kg NH-WM-800F | Washing Machine | Nile | Active exp. Mar 30, 2028 | El-Safa Hotel Group | — | |
| NH-RF-2023-0074 | Nile No-Frost Refrigerator 500L NH-RF-500 | Refrigerator | Nile | Expired exp. Dec 01, 2025 | Sherif Abdel-Aziz | 4 | |
| NH-MWO-2024-0058 | NH Premium Countertop Microwave 20L NH-MWO-20 | Microwave | NH Premium | Active exp. Jul 14, 2027 | Hanan Mostafa | — |
NH-RF-2024-0047
Nile — Nile No-Frost Refrigerator 500L (NH-RF-500)
Asset Information
| Serial No. | NH-RF-2024-0047 |
| Device | Nile No-Frost Refrigerator 500L |
| Brand | Nile |
| Type | Refrigerator |
| Model No. | NH-RF-500 |
| Purchase Date | March 15, 2026 |
| Warranty | 12 months |
| Warranty Expiry | March 15, 2027 Active |
| Registered | May 12, 2026 |
Customer Ownership
Service History
| Reference | Service Center | Technician | Date | Status |
|---|---|---|---|---|
| JOB-2026-00095 | Al-Mohandiseen Tech Center | Mohamed Khaled Osman | May 12, 2026 | Completed |